South Australia’s migration program has released its December 2025 invitation round for Subclass 190 and 491 streams under the Skilled and Business Migration program. This round mainly includes invitations under occupations like health, engineering, ICT, and business professions.
However, the upcoming round under this program is scheduled for early January 2026.
Here are the full details about the invitation rounds of November and December:
| ANZSCO Sub-major Group | Invitations to 1 November 2025 | Invitations in December 2025 | ||||
| Subclass 190 Interim | Subclass 491 Interim | Total Interim | Subclass 190 | Subclass 491 | Total | |
| 13 Specialist Managers | 0 | 1 | 1 | 15 | 11 | 26 |
| 14 Hospitality, Retail & Service Managers | 0 | 5 | 5 | 0 | 3 | 3 |
| 22 Business, Human Resource & Marketing Professionals | 15 | 9 | 24 | 4 | 12 | 16 |
| 23 Design, Engineering, Science & Transport Professionals | 18 | 5 | 23 | 47 | 29 | 76 |
| 24 Education Professionals | 0 | 1 | 1 | 24 | 5 | 29 |
| 25 Health Professionals | 9 | 1 | 10 | 91 | 4 | 95 |
| 26 ICT Professionals | 5 | 11 | 16 | 1 | 41 | 42 |
| 27 Legal, Social & Welfare Professionals | 1 | 1 | 2 | 15 | 1 | 16 |
| 31 Engineering, ICT & Science Technicians | 5 | 1 | 6 | 7 | 16 | 23 |
| 32 Automotive & Engineering Trades Workers | 6 | 3 | 9 | 8 | 7 | 15 |
| 33 Construction Trades Workers | 22 | 6 | 28 | 27 | 4 | 31 |
| 34 Electrotechnology & Telecommunications Trades Workers | 25 | 2 | 27 | 14 | 0 | 14 |
| 35 Food Trades Workers | 0 | 5 | 5 | 0 | 1 | 1 |
| 41 Health & Welfare Support Workers | 6 | 14 | 20 | 1 | 10 | 11 |
| 51 Office Managers & Program Administrators | 6 | 2 | 8 | 3 | 1 | 4 |
| Total | 118 | 67 | 185 | 257 | 145 | 402 |
Don’t Miss Your SA Invitation Opportunities
These 402 invitations are significantly higher compared to the 185 invitations issued in November. However, the majority of them went to Health Professionals (95) and Design, Engineering, Science & Transport Professionals (76), highlighting major skill demand of these sectors.
If you want to strengthen your chances in the next SA round, contact Growmore Immigration now, and we will help you refine your ROI, fix weak points in your profile, and align your application with the state’s priority occupations.
📧 info@growmore.one
📞 +613 8764 3334
📱 WhatsApp: +61 434 202 021
Join our WhatsApp Channel: https://whatsapp.com/channel/0029VacBwSE1Hspx8W85On0Y