On 5th December 2025, Western Australia issued a major invitation round under the State Nominated Migration program. A total of 1,800 invitations were issued for subclass 190 and subclass 491, which gives applicants a clear view of which EOIs were prioritised. From healthcare to trades to engineering, WA opened doors across multiple priority sectors.
So, if you’re aiming for nomination, this round makes it clear which profiles are being picked and how close your own EOI is to standing up.
Invitation Summary
| Category | General Stream – WASMOL Schedule 1 | General Stream – WASMOL Schedule 2 | Graduate Stream – Higher Education | Graduate Stream – VET |
| Visa Subclass 190 | 222 | 667 | 127 | 42 |
| Visa Subclass 491 | 156 | 467 | 89 | 30 |
| TOTAL | 378 | 1134 | 216 | 72 |
Here are the full details for the last invited EOI by occupation once ranking was completed.
General stream – WASMOL Schedule 1
| Occupation | State of residence | EOI Points | EOI Submission Date |
| Ambulance Officer (411111) | WA | 90 | 09/08/2025 |
| Anaesthetic Technician (311211) | WA | 80 | 18/02/2025 |
| Anaesthetist (253211) | WA | 100 | 11/08/2025 |
| Audiologist (252711) | WA | 90 | 29/03/2025 |
| Cardiac Technician (311212) | WA | 80 | 07/03/2024 |
| Dental Technician (411213) | WA | 100 | 16/05/2025 |
| Dentist (252312) | WA | 95 | 09/08/2024 |
| Enrolled Nurse (411411) | WA | 80 | 28/05/2025 |
| General Practitioner (253111) | WA | 80 | 06/06/2025 |
| Hospital Pharmacist (251511) | WA | 80 | 26/08/2024 |
| Industrial Pharmacist (251512) | WA | 80 | 30/04/2025 |
| Intensive Care Ambulance Paramedic (411112) | WA | 80 | 01/07/2024 |
| Medical Diagnostic Radiographer (251211) | WA | 85 | 24/06/2025 |
| Medical Laboratory Scientist (234611) | WA | 85 | 20/03/2025 |
| Medical Laboratory Technician (311213) | WA | 80 | 31/05/2025 |
| Medical Practitioners nec (253999) | WA | 80 | 11/07/2024 |
| Medical Technicians nec (311299) | WA | 95 | 30/08/2025 |
| Nurse Practitioner (254411) | WA | 80 | 22/04/2025 |
| Occupational Therapist (252411) | WA | 80 | 03/06/2025 |
| Osteopath (252112) | WA | 85 | 27/12/2024 |
| Pharmacy Technician (311215) | WA | 80 | 19/03/2025 |
| Physicist (234914) | WA | 80 | 02/05/2025 |
| Physiotherapist (252511) | WA | 80 | 19/05/2025 |
| Psychologists nec (272399) | WA | 80 | 23/05/2025 |
| Registered Nurse (Aged Care) (254412) | WA | 80 | 13/05/2025 |
| Registered Nurse (Critical Care & Emergency) (254415) | WA | 80 | 29/05/2025 |
| Registered Nurse (Developmental Disability) (254416) | WA | 80 | 08/06/2025 |
| Registered Nurse (Medical) (254418) | WA | 80 | 31/05/2025 |
| Registered Nurse (Mental Health) (254422) | WA | 80 | 30/04/2025 |
| Registered Nurse (Paediatrics) (254425) | WA | 80 | 17/05/2025 |
| Registered Nurses nec (254499) | WA | 80 | 28/05/2025 |
| Rehabilitation Counsellor (272114) | WA | 90 | 11/11/2025 |
| Resident Medical Officer (253112) | WA | 80 | 12/04/2025 |
| Residential Care Officer (411715) | WA | 90 | 18/11/2025 |
| Retail Pharmacist (251513) | WA | 80 | 19/04/2025 |
| Social Worker (272511) | WA | 80 | 04/05/2025 |
| Speech Pathologist (252712) | WA | 80 | 18/05/2025 |
General stream – WASMOL Schedule 2
| Occupation | State of residence | EOI Points | EOI Submission Date |
| Airconditioning and Refrigeration Mechanic (342111) | WA | 70 | 17/11/2025 |
| Architect (232111) | WA | 80 | 01/04/2025 |
| Architectural Draftsperson (312111) | WA | 80 | 18/03/2025 |
| Architectural, Building and Surveying Technicians nec (312199) | WA | 100 | 18/07/2025 |
| Baker (351111) | WA | 80 | 24/03/2025 |
| Bricklayer (331111) | WA | 65 | 08/09/2025 |
| Building and Engineering Technicians nec (312999) | WA | 95 | 15/02/2025 |
| Building Inspector (312113) | WA | 90 | 02/09/2024 |
| Cabinetmaker (394111) | WA | 70 | 08/07/2025 |
| Cafe or Restaurant Manager (141111) | WA | 80 | 12/03/2025 |
| Carpenter (331212) | WA | 65 | 18/11/2025 |
| Carpenter and Joiner (331211) | WA | 65 | 22/09/2024 |
| Chef (351311) | WA | 100 | 07/11/2024 |
| Civil Engineer (233211) | WA | 95 | 27/12/2024 |
| Civil Engineering Draftsperson (312211) | WA | 80 | 17/06/2024 |
| Civil Engineering Technician (312212) | WA | 80 | 12/12/2024 |
| Community Worker (411711) | WA | 80 | 31/03/2025 |
| Conference and Event Organiser (149311) | WA | 80 | 17/06/2024 |
| Construction Estimator (312114) | WA | 100 | 11/10/2024 |
| Construction Project Manager (133111) | WA | 80 | 01/04/2025 |
| Cook (351411) | WA | 95 | 22/01/2025 |
| Drainer (334113) | WA | 70 | 02/09/2025 |
| Early Childhood (Pre-primary School) Teacher (241111) | WA | 80 | 01/04/2025 |
| Electrician (General) (341111) | WA | 65 | 18/11/2025 |
| Family Support Worker (411713) | WA | 80 | 10/01/2025 |
| Fibrous Plasterer (333211) | WA | 70 | 14/05/2025 |
| Health and Welfare Services Managers nec (134299) | WA | 80 | 14/09/2024 |
| Hotel or Motel Manager (141311) | WA | 80 | 27/03/2025 |
| Maintenance Planner (312911) | WA | 100 | 02/11/2025 |
| Middle School Teacher (241311) | WA | 90 | 16/08/2025 |
| Painting Trades Worker (332211) | WA | 65 | 03/11/2025 |
| Pastrycook (351112) | WA | 80 | 23/02/2024 |
| Plumber (General) (334111) | WA | 65 | 14/05/2025 |
| Primary School Teacher (241213) | WA | 80 | 18/12/2024 |
| Quantity Surveyor (233213) | WA | 80 | 26/02/2025 |
| Rehabilitation Counsellor (272114) | WA | 90 | 26/09/2025 |
| Residential Care Officer (411715) | WA | 90 | 18/11/2025 |
| Sales and Marketing Manager (131112) | WA | 80 | 29/10/2024 |
| Secondary School Teacher (241411) | WA | 85 | 06/10/2025 |
| Social Worker (272511) | WA | 85 | 18/11/2025 |
| Solid Plasterer (333212) | WA | 75 | 16/10/2025 |
| Special Needs Teacher (241511) | WA | 80 | 20/10/2024 |
| Structural Engineer (233214) | WA | 80 | 07/03/2025 |
| Surveyor (232212) | WA | 80 | 20/11/2024 |
| Teacher of English to Speakers of Other Languages (249311) | WA | 85 | 01/04/2025 |
| Technical Cable Jointer (342212) | WA | 75 | 10/11/2025 |
| Urban and Regional Planner (232611) | WA | 80 | 04/03/2025 |
| Vocational Education Teacher (242211) | WA | 100 | 12/05/2025 |
| Wall and Floor Tiler (333411) | WA | 65 | 24/10/2025 |
| Welfare Worker (272613) | WA | 80 | 11/10/2024 |
| Youth Worker (411716) | WA | 85 | 20/09/2025 |
Graduate stream – Higher Education
| Occupation | State of residence | EOI Points | EOI Submission Date |
| Architect (232111) | WA | 85 | 12/05/2025 |
| Architectural Draftsperson (312111) | WA | 95 | 21/05/2025 |
| Audiologist (252711) | WA | 90 | 29/03/2025 |
| Cafe or Restaurant Manager (141111) | WA | 80 | 05/04/2024 |
| Cardiac Technician (311212) | WA | 80 | 07/03/2024 |
| Chef (351311) | WA | 80 | 24/06/2024 |
| Civil Engineer (233211) | WA | 80 | 20/01/2024 |
| Civil Engineering Draftsperson (312211) | WA | 90 | 20/08/2025 |
| Community Worker (411711) | WA | 80 | 03/06/2024 |
| Conference and Event Organiser (149311) | WA | 80 | 17/06/2024 |
| Construction Estimator (312114) | WA | 95 | 05/07/2025 |
| Construction Project Manager (133111) | WA | 95 | 23/09/2025 |
| Cook (351411) | WA | 95 | 31/10/2025 |
| Counsellors nec (272199) | WA | 90 | 03/07/2025 |
| Dental Hygienist (411211) | WA | 95 | 03/10/2024 |
| Dietitian (251111) | WA | 95 | 19/11/2025 |
| Early Childhood (Pre-primary School) Teacher (241111) | WA | 85 | 27/09/2025 |
| Exercise Physiologist (234915) | WA | 100 | 07/05/2025 |
| Health and Welfare Services Managers nec (134299) | WA | 95 | 26/10/2025 |
| Health Promotion Officer (251911) | WA | 85 | 21/03/2025 |
| Hospital Pharmacist (251511) | WA | 90 | 05/08/2025 |
| Hotel or Motel Manager (141311) | WA | 85 | 16/11/2025 |
| Industrial Pharmacist (251512) | WA | 95 | 14/06/2025 |
| Maintenance Planner (312911) | WA | 95 | 16/11/2025 |
| Medical Laboratory Technician (311213) | WA | 100 | 06/01/2025 |
| Medical Technicians nec (311299) | WA | 95 | 30/08/2025 |
| Primary School Teacher (241213) | WA | 90 | 14/05/2025 |
| Quantity Surveyor (233213) | WA | 90 | 10/07/2025 |
| Registered Nurses nec (254499) | WA | 85 | 22/10/2025 |
| Resident Medical Officer (253112) | WA | 85 | 10/03/2024 |
| Retail Pharmacist (251513) | WA | 85 | 05/04/2025 |
| Sales and Marketing Manager (131112) | WA | 90 | 25/04/2025 |
| Secondary School Teacher (241411) | WA | 85 | 06/12/2024 |
| Social Worker (272511) | WA | 85 | 18/11/2025 |
| Speech Pathologist (252712) | WA | 85 | 15/04/2025 |
| Structural Engineer (233214) | WA | 95 | 21/09/2025 |
| Student Counsellor (272115) | WA | 90 | 02/09/2024 |
| University Lecturer (242111) | WA | 85 | 24/08/2025 |
| Urban and Regional Planner (232611) | WA | 90 | 05/05/2025 |
| Vocational Education Teacher (242211) | WA | 90 | 27/08/2024 |
| Wall and Floor Tiler (333411) | WA | 75 | 21/11/2025 |
| Welfare Worker (272613) | WA | 90 | 06/04/2025 |
Graduate stream – Vocational Education and Training
| Occupation (ANZSCO) | State of residence | Points | EOI Date |
| Bricklayer (331111) | WA | 75 | 25/11/2025 |
| Café/Restaurant Manager (141111) | WA | 100 | 03/10/2024 |
| Carpenter (331212) | WA | 65 | 17/06/2025 |
| Chef (351311) | WA | 90 | 20/11/2024 |
| Civil Engineer (233211) | WA | 85 | 16/07/2025 |
| Civil Engineering Draftsperson (312211) | WA | 85 | 01/08/2025 |
| Civil Engineering Technician (312212) | WA | 85 | 13/07/2025 |
| Cook (351411) | WA | 85 | 02/07/2024 |
| Wall & Floor Tiler (333411) | WA | 70 | 19/11/2025 |
Final Insights
Western Australia’s invitation round for December 5, 2025, focuses on the state’s current priorities in healthcare, trades, engineering, and many other areas. For aspiring migrants, it provides a clear benchmark related to points, occupations, and EOI timing that matter most. So, if you are aiming for this state nomination, then use the above information to improve your application, which helps in increasing your nomination chances.
For further guidance and to maximise your chances of WA nomination, contact Growmore Immigration at +61 4342 02021 or info@growmore.one.