Queensland visa applicants, take note!
From January 1, 2026, Migration Queensland will slightly increase its application processing fees. However, the adjustment is minor and comes after several years of routine indexation by the Queensland Government to ensure the continued provision of high-quality services. This will mainly apply to skilled and business visas.
So, if you are planning to apply for these visas, whether as an onshore or offshore applicant, it is important to be aware of the new fees before submitting your application.
Old and New Application Fees Comparison
| Visa Type | New application fees (Effective from 1 January 2026 | Old application fees (Effective till 31st December 2025) | ||
| Application fee (if paid from overseas) | Application fee (if paid within Australia – includes 10% GST) | Application fee (if paid from overseas) | Application fee (if paid within Australia – includes 10% GST) | |
| Skilled Nomination (Permanent) visa (subclass 190) | AUD$310 | AUD$341 | AUD$300 | AUD$330 |
| Skilled Regional (Provisional) visa (subclass 491) | AUD$310 | AUD$341 | AUD$300 | AUD$330 |
| Skilled Regional (Provisional) visa (subclass 491) – Small Business Owners Pathway | N/A | AUD$455 (only available within Australia) | N/A | AUD$440 (only available within Australia) |
| Business Innovation and Investment (Provisional) visa (subclass 188) – Business Innovation stream visa extension | AUD$517 | AUD$569 | AUD$500 | AUD$550 |
| Business Innovation and Investment (Provisional) visa (subclass 188) – Business Innovation stream Change of Business request | AUD$414 | AUD$455 | AUD$400 | AUD$440 |
| Business Innovation and Investment (Provisional) visa (subclass 188) – Significant Investor stream visa extension | AUD$517 | AUD$569 | AUD$500 | AUD$550 |
| Business Innovation and Investment (Permanent) visa (subclass 888) – for 444 Special Category Visa Holders | AUD$776 | AUD$853 | AUD$750 | AUD$825 |
| Business Innovation and Investment (Permanent) visa (subclass 888) – for 188 visa holders | AUD$776 | AUD$853 | AUD$750 | AUD$825 |
| Investor Retirement (Renewal) visa (subclass 405) | AUD$517 | AUD$569 | AUD$500 | AUD$550 |
Important Notes for Applicants
- Migration Queensland will only begin assessing applications once you have uploaded all required documents and made the payment online.
- Fees are non-refundable, so ensure your application is complete before payment.
- GST applies to all payments made within Australia. (Whether the applicant or their agent pays it.)
So, if you’re aiming for a Queensland nomination and your payment will be made from 1 January 2026, ensure you review the updated fees and meet all requirements accurately.
Growmore Immigration Can Help You Apply the Right Way
For expert guidance on your Queensland nomination and visa application, get in touch with Growmore Immigration.
Contact Us
Email: info@growmore.one
WhatsApp: +61 434 202 021
Phone: +61 3 8764 3334
Plus, do not forget to watch our live sessions every Tuesday, Wednesday, and Thursday for the latest immigration updates and expert insights from a registered migration agent.
Follow Growmore Immigration Now!
YouTube: youtube.com/@growmoreimmigration
Instagram: instagram.com/growmore.one
TikTok: tiktok.com/@growmore.one
Facebook: facebook.com/growmore.one
LinkedIn: linkedin.com/company/growmore-immigration
Source: