Western Australia has released its latest February 2026 invitations under the State Nominated Migration Program. In this round, invitations are issued under both trade occupations and non-trade occupations (like healthcare and education).
Invitations were officially issued for Subclass 190 and Subclass 491 visas on 20 February that allows candidates to progress toward permanent or regional migration.
So, if you are targeting skilled migration to Western Australia, then understanding about this minimum points, priority sectors, and the most recent invitations can help you prepare a strong application for upcoming rounds.
Total Invitations Issued – 20 February 2026 Round
The invitation numbers were distributed across four main streams:
| Stream | Subclass 190 | Subclass 491 | Total |
| General Stream – WASMOL Schedule 1 | 159 | 88 | 247 |
| General Stream – WASMOL Schedule 2 | 711 | 1070 | 1781 |
| Graduate Stream – Higher Education | 167 | 92 | 259 |
| Graduate Stream – Vocational Education and Training | 68 | 45 | 113 |
| Total | 1105 | 1295 | 2400 |
Last Invited EOIs for Trade Occupations
Trade occupations showed relatively low minimum invitation scores, which confirms ongoing shortages in the construction and infrastructure sectors.
1. General stream – WASMOL Schedule 1
- No invitations issued
2. General stream – WASMOL Schedule 2
| Occupation | State of Residence | EOI Points | EOI Submission Date |
| Airconditioning and Mechanical Services Plumber (334112) | Overseas | 65 | 05/02/2025 |
| Airconditioning and Refrigeration Mechanic (342111) | Overseas | 65 | 15/01/2026 |
| Bricklayer (331111) | Overseas | 65 | 17/02/2026 |
| Cabinetmaker (394111) | Another Australian State or Territory | 65 | 18/02/2026 |
| Carpenter (331212) | Another Australian State or Territory | 65 | 17/02/2026 |
| Carpenter and Joiner (331211) | Overseas | 65 | 15/02/2026 |
| Drainer (334113) | Overseas | 65 | 15/01/2026 |
| Electrician (General) (341111) | Overseas | 65 | 08/02/2026 |
| Electrician (Special Class) (341112) | WA | 65 | 10/03/2025 |
| Fibrous Plasterer (333211) | Another Australian State or Territory | 65 | 16/01/2026 |
| Floor Finisher (332111) | WA | 85 | 03/02/2026 |
| Gasfitter (334114) | Overseas | 70 | 08/09/2024 |
| Glazier (333111) | Overseas | 65 | 27/03/2025 |
| Lift Mechanic (341113) | Overseas | 65 | 15/02/2025 |
| Painting Trades Worker (332211) | Overseas | 65 | 17/02/2026 |
| Plumber (General) (334111) | Overseas | 65 | 18/02/2026 |
| Roof Plumber (334115) | Another Australian State or Territory | 75 | 03/02/2026 |
| Roof Tiler (333311) | Overseas | 75 | 14/08/2025 |
| Solid Plasterer (333212) | Another Australian State or Territory | 65 | 26/11/2024 |
| Wall and Floor Tiler (333411) | Another Australian State or Territory | 65 | 13/02/2026 |
3. Graduate stream – Higher Education
- No invitations issued
4. Graduate stream – Vocational Education and Training
| Occupation | State of Residence | EOI Points | EOI Submission Date |
| Bricklayer (331111) | WA | 65 | 21/01/2026 |
| Carpenter (331212) | Another Australian State or Territory | 75 | 17/12/2025 |
| Wall and Floor Tiler (333411) | Overseas | 75 | 09/02/2026 |
Last Invited EOIs for Trade Occupations
Non-trade occupations accounted for the majority of invitations, particularly in healthcare, engineering, and education.
1. General stream – WASMOL Schedule 1
| Occupation | ANZSCO Code | State | EOI Points | EOI Submission Date |
| Ambulance Officer | 411111 | WA | 90 | 15/09/2025 |
| Audiologist | 252711 | WA | 95 | 31/08/2025 |
| Clinical Psychologist | 272311 | WA | 85 | 27/09/2025 |
| Dental Technician | 411213 | WA | 90 | 05/12/2025 |
| Dentist | 252312 | WA | 95 | 13/01/2026 |
| Enrolled Nurse | 411411 | WA | 85 | 22/12/2025 |
| Gastroenterologist | 253316 | WA | 90 | 03/06/2025 |
| General Practitioner | 253111 | WA | 85 | 02/01/2026 |
| Hospital Pharmacist | 251511 | WA | 85 | 05/04/2025 |
| Industrial Pharmacist | 251512 | WA | 105 | 10/01/2026 |
| Medical Diagnostic Radiographer | 251211 | WA | 90 | 26/07/2025 |
| Medical Laboratory Scientist | 234611 | WA | 85 | 08/10/2025 |
| Medical Laboratory Technician | 311213 | WA | 85 | 16/05/2025 |
| Medical Practitioners nec | 253999 | WA | 85 | 16/01/2026 |
| Obstetrician and Gynaecologist | 253913 | WA | 100 | 17/09/2025 |
| Occupational Therapist | 252411 | WA | 85 | 24/01/2026 |
| Optometrist | 251411 | WA | 85 | 06/01/2026 |
| Orthoptist | 251412 | WA | 85 | 27/11/2025 |
| Paediatrician | 253321 | WA | 95 | 16/01/2026 |
| Pharmacy Technician | 311215 | WA | 85 | 21/10/2024 |
| Physiotherapist | 252511 | WA | 85 | 22/12/2025 |
| Podiatrist | 252611 | WA | 90 | 25/09/2025 |
| Psychiatrist | 253411 | WA | 90 | 13/03/2025 |
| Psychologists nec | 272399 | WA | 90 | 26/11/2025 |
| Registered Nurse (Aged Care) | 254412 | WA | 90 | 10/06/2025 |
| Registered Nurse (Critical Care and Emergency) | 254415 | WA | 85 | 20/01/2026 |
| Registered Nurse (Medical) | 254418 | WA | 85 | 16/01/2026 |
| Registered Nurse (Mental Health) | 254422 | WA | 85 | 10/06/2025 |
| Registered Nurse (Paediatrics) | 254425 | WA | 85 | 30/12/2025 |
| Registered Nurse (Perioperative) | 254423 | WA | 90 | 07/11/2025 |
| Registered Nurse (Surgical) | 254424 | WA | 90 | 12/10/2025 |
| Registered Nurses nec | 254499 | WA | 85 | 31/01/2026 |
| Rehabilitation Counsellor | 272114 | WA | 95 | 16/12/2025 |
| Resident Medical Officer | 253112 | WA | 85 | 28/01/2026 |
| Retail Pharmacist | 251513 | WA | 85 | 06/01/2026 |
| Social Worker | 272511 | WA | 85 | 26/01/2026 |
| Speech Pathologist | 252712 | WA | 85 | 24/12/2025 |
2. General stream – WASMOL Schedule 2
| Occupation | ANZSCO Code | State | EOI Points | EOI Submission Date |
| Architect | 232111 | WA | 80 | 26/12/2024 |
| Architectural Draftsperson | 312111 | WA | 80 | 12/04/2025 |
| Baker | 351111 | WA | 80 | 02/04/2025 |
| Building Inspector | 312113 | WA | 85 | 03/07/2025 |
| Cabler (Data and Telecommunications) | 342411 | WA | 80 | 16/01/2025 |
| Cafe or Restaurant Manager | 141111 | WA | 80 | 14/04/2025 |
| Chef | 351311 | WA | 100 | 09/12/2025 |
| Child Care Centre Manager | 134111 | WA | 85 | 07/12/2025 |
| Civil Engineer | 233211 | WA | 100 | 14/06/2025 |
| Civil Engineering Draftsperson | 312211 | WA | 95 | 17/02/2024 |
| Civil Engineering Technician | 312212 | WA | 80 | 14/04/2025 |
| Construction Estimator | 312114 | WA | 95 | 29/01/2025 |
| Construction Project Manager | 133111 | WA | 80 | 08/04/2025 |
| Cook | 351411 | WA | 90 | 09/01/2026 |
| Early Childhood (Pre-primary School) Teacher | 241111 | WA | 80 | 17/04/2025 |
| Hotel or Motel Manager | 141311 | WA | 80 | 13/04/2025 |
| Maintenance Planner | 312911 | WA | 100 | 26/01/2026 |
| Middle School Teacher | 241311 | WA | 100 | 04/01/2026 |
| Pastrycook | 351112 | WA | 90 | 16/01/2026 |
| Primary School Teacher | 241213 | WA | 80 | 06/03/2025 |
| Secondary School Teacher | 241411 | WA | 80 | 11/04/2025 |
| Social Worker | 272511 | WA | 85 | 26/01/2026 |
| Structural Engineer | 233214 | WA | 80 | 28/02/2025 |
| Teacher of English to Speakers of Other Languages | 249311 | WA | 85 | 08/01/2026 |
| Urban and Regional Planner | 232611 | WA | 80 | 06/01/2025 |
| Vocational Education Teacher | 242211 | WA | 105 | 08/01/2026 |
| Youth Worker | 411716 | WA | 80 | 10/08/2024 |
3. Graduate stream – Higher Education
| Occupation | ANZSCO Code | State | EOI Points | EOI Submission Date |
| Architect | 232111 | WA | 80 | 25/10/2025 |
| Architectural Draftsperson | 312111 | WA | 80 | 16/09/2025 |
| Building and Engineering Technicians nec | 312999 | WA | 90 | 04/03/2025 |
| Cafe or Restaurant Manager | 141111 | WA | 80 | 19/04/2024 |
| Chef | 351311 | WA | 80 | 13/02/2025 |
| Civil Engineer | 233211 | WA | 95 | 11/10/2024 |
| Civil Engineering Draftsperson | 312211 | WA | 80 | 14/08/2025 |
| Civil Engineering Technician | 312212 | WA | 80 | 25/07/2025 |
| Complementary Health Therapists nec | 252299 | WA | 90 | 29/04/2025 |
| Construction Estimator | 312114 | WA | 100 | 14/01/2026 |
| Construction Project Manager | 133111 | WA | 95 | 24/12/2025 |
| Cook | 351411 | WA | 80 | 24/11/2025 |
| Counsellors nec | 272199 | WA | 90 | 07/07/2025 |
| Dentist | 252312 | WA | 95 | 13/01/2026 |
| Drug and Alcohol Counsellor | 272112 | WA | 90 | 16/06/2025 |
| Early Childhood (Pre-primary School) Teacher | 241111 | WA | 80 | 16/07/2025 |
| Enrolled Nurse | 411411 | WA | 80 | 01/10/2025 |
| Hospital Pharmacist | 251511 | WA | 80 | 18/11/2025 |
| Hotel or Motel Manager | 141311 | WA | 85 | 09/12/2025 |
| Maintenance Planner | 312911 | WA | 90 | 21/06/2025 |
| Medical Laboratory Technician | 311213 | WA | 90 | 06/01/2025 |
| Medical Practitioners nec | 253999 | WA | 90 | 02/02/2026 |
| Occupational Therapist | 252411 | WA | 80 | 26/11/2025 |
| Optometrist | 251411 | WA | 85 | 06/01/2026 |
| Pharmacy Technician | 311215 | WA | 90 | 14/06/2025 |
| Physicist | 234914 | WA | 80 | 30/09/2025 |
| Physiotherapist | 252511 | WA | 85 | 22/12/2025 |
| Primary School Teacher | 241213 | WA | 95 | 04/12/2025 |
| Psychologists nec | 272399 | WA | 90 | 26/11/2025 |
| Registered Nurse (Aged Care) | 254412 | WA | 80 | 29/08/2025 |
| Registered Nurse (Critical Care and Emergency) | 254415 | WA | 100 | 27/05/2025 |
| Registered Nurse (Medical Practice) | 254421 | WA | 80 | 09/08/2025 |
| Registered Nurse (Medical) | 254418 | WA | 80 | 04/08/2025 |
| Registered Nurses nec | 254499 | WA | 80 | 22/11/2025 |
| Resident Medical Officer | 253112 | WA | 85 | 28/01/2026 |
| Retail Pharmacist | 251513 | WA | 80 | 02/09/2025 |
| Secondary School Teacher | 241411 | WA | 80 | 17/05/2025 |
| Social Worker | 272511 | WA | 80 | 10/09/2025 |
| Speech Pathologist | 252712 | WA | 85 | 24/12/2025 |
| Structural Engineer | 233214 | WA | 80 | 07/11/2025 |
| Student Counsellor | 272115 | WA | 80 | 27/11/2025 |
| Teacher of English to Speakers of Other Languages | 249311 | WA | 80 | 16/09/2025 |
| Urban and Regional Planner | 232611 | WA | 80 | 23/11/2025 |
| Vocational Education Teacher | 242211 | WA | 90 | 22/06/2025 |
4. Graduate stream – Vocational Education and Training
| Occupation | ANZSCO Code | State | EOI Points | EOI Submission Date |
| Architectural Draftsperson | 312111 | WA | 75 | 26/04/2025 |
| Cabler (Data and Telecommunications) | 342411 | WA | 80 | 16/01/2025 |
| Cafe or Restaurant Manager | 141111 | WA | 75 | 16/06/2025 |
| Chef | 351311 | WA | 95 | 07/02/2025 |
| Civil Engineer | 233211 | WA | 75 | 15/08/2025 |
| Civil Engineering Draftsperson | 312211 | WA | 80 | 14/08/2025 |
| Civil Engineering Technician | 312212 | WA | 80 | 02/06/2025 |
| Cook | 351411 | WA | 95 | 02/04/2025 |
| Enrolled Nurse | 411411 | WA | 75 | 01/04/2025 |
| Pharmacy Technician | 311215 | WA | 75 | 28/11/2024 |
| Secondary School Teacher | 241411 | WA | 75 | 25/06/2025 |
| Teacher of English to Speakers of Other Languages | 249311 | WA | 80 | 07/07/2025 |
WA State Nomination February 2026 – Key Takeaways
- A total of 2,400 invitations were issued, including 1,105 for Subclass 190 and 1,295 for Subclass 491, which indicates a significant direction for both permanent and regional migration.
- Healthcare roles, such as GPs, nurses, physiotherapists, and psychiatrists, dominated General Stream Schedule 1, putting health professionals in high demand.
- Construction trades in Schedule 2 are invited at just 65 EOI points that reflects ongoing shortages in WA’s infrastructure sector.
- Higher Education and VET graduate streams offered invitations from 75 points, helping recently qualified migrants start their Australia PR journey.
So, if you’re aiming for an Australian PR through WA’s state nomination, understanding minimum points, priority occupations, and residency rules is crucial.
Growmore Immigration, a trusted Skilled Migration Consultant Australia, can guide you through every step. Get expert support now to strengthen your EOI and secure your migration pathway.
Email: info@growmore.one | WhatsApp: +61 434 202 021 | Phone: +61 3 8764 3334
Source:
View the last invited expression of interest by priority trade occupation PDF
View the last invited expression of interest by other priority occupation PDF