If you’re planning for ACT skilled migration, the latest 2025–2026 update is here. ACT had released its most recent invitation round on 12 March 2026, issuing nominations for both Subclass 190 and Subclass 491.
Apart from this, the state has also shared how many nominations have been approved till now and how many spots are still available. So, know about this number to gain a clear picture of your chances and be able to plan your next steps carefully.
Minimum Matrix Scores by Occupation (12 March 2026)
| ANZSCO | Unit Group Title | Canberra Resident 491 | Canberra Resident 190 | Overseas Applicant 491 | Overseas Applicant 190 |
| 1331 | Construction Managers | 80 | 90 | 85 | 90 |
| 1332 | Engineering Managers | 80 | 90 | 85 | 90 |
| 1336 | Supply, Distribution and Procurement Managers | 85 | 95 | 90 | 100 |
| 1341 | Child Care Centre Managers | 60 | 65 | 65 | 75 |
| 1342 | Health and Welfare Services Managers | 60 | N/A | 75 | N/A |
| 1351 | ICT Managers | 120 | 125 | 90 | 100 |
| 1399 | Other Specialist Managers | 85 | 95 | 90 | 100 |
| 1411 | Cafe and Restaurant Managers | 120 | 125 | 85 | 90 |
| 1413 | Hotel and Motel Managers | 100 | 105 | 80 | 90 |
| 2211 | Accountants | 125 | 135 | 100 | 120 |
| 2212 | Auditors, Company Secretaries and Corporate Treasurers | 120 | 130 | 100 | 120 |
| 2242 | Archivists, Curators and Records Managers | 85 | 90 | 85 | 90 |
| 2321 | Architects and Landscape Architects | 85 | 90 | 85 | 95 |
| 2322 | Surveyors and Spatial Scientists | 80 | 90 | 80 | 90 |
| 2326 | Urban and Regional Planners | 80 | 90 | 80 | 90 |
| 2332 | Civil Engineering Professionals | 110 | 120 | 85 | 90 |
| 2333 | Electrical Engineers | 85 | 90 | 85 | 90 |
| 2334 | Electronics Engineers | 105 | 110 | 85 | 95 |
| 2335 | Industrial, Mechanical and Production Engineers | 95 | 105 | 90 | 100 |
| 2339 | Other Engineering Professionals | 110 | 120 | 95 | 100 |
| 2343 | Environmental Scientists | 80 | 90 | 80 | 90 |
| 2345 | Life Scientists | 80 | 90 | 80 | 90 |
| 2346 | Medical Laboratory Scientists | 60 | 65 | 75 | 85 |
| 2347 | Veterinarians | 90 | 95 | 90 | 95 |
| 2349 | Other Natural and Physical Science Professionals | 80 | 85 | 80 | 90 |
| 2411 | Early Childhood (Pre-primary School) Teachers | 105 | 120 | 75 | 80 |
| 2412 | Primary School Teachers | 60 | 65 | 60 | 80 |
| 2413 | Middle School Teachers / Intermediate School Teachers | 60 | 65 | 60 | 80 |
| 2414 | Secondary School Teachers | 60 | 65 | 80 | 90 |
| 2415 | Special Education Teachers | 60 | 65 | 65 | 70 |
| 2422 | Vocational Education / Polytechnic Teachers | 80 | N/A | 80 | N/A |
| 2511 | Nutrition Professionals | 60 | N/A | 65 | N/A |
| 2512 | Medical Imaging Professionals | 60 | 65 | 65 | 70 |
| 2513 | Occupational and Environmental Health Professionals | 60 | 65 | 65 | 80 |
| 2514 | Optometrists and Orthoptists | 60 | 65 | 65 | 70 |
| 2515 | Pharmacists | 75 | 85 | 90 | 95 |
| 2519 | Other Health Diagnostic and Promotion Professionals | 60 | 65 | 65 | 75 |
| 2521 | Chiropractors and Osteopaths | 60 | 65 | 65 | 70 |
| 2522 | Complementary Health Therapists | 60 | 65 | 60 | 70 |
| 2523 | Dental Practitioners | 60 | 65 | 65 | 70 |
| 2524 | Occupational Therapists | 60 | 65 | 65 | 70 |
| 2525 | Physiotherapists | 60 | 65 | 65 | 70 |
| 2526 | Podiatrists | 60 | 65 | 65 | 70 |
| 2527 | Audiologists and Speech Pathologists / Therapists | 60 | 65 | 65 | 70 |
| 2531 | General Practitioners and Resident Medical Officers | 60 | 65 | 60 | 65 |
| 2532 | Anaesthetists | 60 | 65 | 65 | 70 |
| 2533 | Specialist Physicians | 60 | 65 | 65 | 70 |
| 2534 | Psychiatrists | 60 | 65 | 65 | 70 |
| 2535 | Surgeons | 60 | 65 | 65 | 70 |
| 2539 | Other Medical Practitioners | 60 | 65 | 65 | 70 |
| 2541 | Midwives | 60 | 65 | 65 | 70 |
| 2542 | Nurse Educators and Researchers | 60 | 65 | 65 | 70 |
| 2543 | Nurse Managers | 60 | 65 | 60 | 70 |
| 2544 | Registered Nurses | 70 | 105 | 70 | 80 |
| 2611 | ICT Business and Systems Analysts | 120 | 130 | 90 | 100 |
| 2613 | Software and Applications Programmers | 120 | 125 | 100 | 110 |
| 2621 | Database and Systems Administrators, and ICT Security Specialists | 115 | 125 | 90 | 95 |
| 2631 | Computer Network Professionals | 115 | 120 | 90 | 100 |
| 2632 | ICT Support and Test Engineers | 115 | 120 | 95 | 100 |
| 2633 | Telecommunications Engineering Professionals | 100 | N/A | 100 | N/A |
| 2713 | Solicitors | 100 | 115 | 90 | 110 |
| 2721 | Counsellors | 60 | 65 | 60 | 65 |
| 2723 | Psychologists | 60 | 65 | 60 | 65 |
| 2725 | Social Workers | 60 | 65 | 65 | 70 |
| 2726 | Welfare, Recreation and Community Arts Workers | 80 | 90 | 80 | 95 |
| 3112 | Medical Technicians | 60 | 65 | 85 | 90 |
| 3114 | Science Technicians | 80 | 90 | 80 | 95 |
| 3121 | Architectural, Building and Surveying Technicians | 95 | 100 | 90 | 95 |
| 3122 | Civil Engineering Draftspersons and Technicians | 100 | 110 | 85 | 95 |
| 3123 | Electrical Engineering Draftspersons and Technicians | 80 | 90 | 80 | 95 |
| 3125 | Mechanical Engineering Draftspersons and Technicians | 80 | 90 | 80 | 90 |
| 3129 | Other Building and Engineering Technicians | 80 | 90 | 85 | 95 |
| 3131 | ICT Support Technicians | 115 | 120 | 110 | 120 |
| 3132 | Telecommunications Technical Specialists | 90 | 95 | 90 | 95 |
| 3211 | Automotive Electricians | 80 | 90 | 80 | 90 |
| 3212 | Motor Mechanics | 105 | 110 | 85 | 90 |
| 3231 | Aircraft Maintenance Engineers | 80 | N/A | 80 | N/A |
| 3232 | Metal Fitters and Machinists | 90 | 95 | 90 | 95 |
| 3233 | Precision Metal Trades Workers | 80 | 90 | 80 | 90 |
| 3241 | Panelbeaters | 80 | 90 | 80 | 90 |
| 3242 | Vehicle Body Builders and Trimmers | 80 | 90 | 80 | 90 |
| 3243 | Vehicle Painters | 80 | 90 | 80 | 90 |
| 3311 | Bricklayers and Stonemasons | 80 | 90 | 80 | 90 |
| 3312 | Carpenters and Joiners | 80 | 90 | 80 | 90 |
| 3321 | Floor Finishers | 80 | 90 | 80 | 90 |
| 3322 | Painting Trades Workers | 80 | 90 | 80 | 90 |
| 3331 | Glaziers | 80 | 90 | 80 | 90 |
| 3332 | Plasterers | 80 | 90 | 80 | 90 |
| 3333 | Roof Tilers | 80 | 90 | 80 | 90 |
| 3334 | Wall and Floor Tilers | 80 | 90 | 80 | 90 |
| 3341 | Plumbers | 80 | 90 | 80 | 90 |
| 3411 | Electricians | 80 | 90 | 80 | 90 |
| 3421 | Airconditioning and Refrigeration Mechanics | 80 | 90 | 80 | 90 |
| 3422 | Electrical Distribution Trades Workers | 80 | 90 | 80 | 90 |
| 3424 | Telecommunications Trades Workers | 90 | 95 | 90 | 95 |
| 3512 | Butchers and Smallgoods Makers | 90 | 95 | 90 | 90 |
| 3513 | Chefs | 120 | 125 | 85 | 100 |
| 3514 | Cook | 120 | 125 | 80 | 100 |
| 3613 | Veterinary Nurses | 90 | 95 | 90 | 95 |
| 4111 | Ambulance Officers and Paramedics | 60 | 65 | 75 | 85 |
| 4112 | Dental Hygienists, Technicians and Therapists | 60 | 65 | 60 | 65 |
| 4113 | Diversional Therapist | 100 | 105 | 80 | 90 |
| 4114 | Enrolled and Mothercraft Nurses | 90 | 95 | 75 | 80 |
| 4117 | Welfare Support Workers | 75 | 70 | 60 | 85 |
| 5111 | Contract, Program and Project Administrators | 120 | N/A | 120 | N/A |
Allocation and Application Summary
Here’s a quick summary of ACT’s 2025–2026 nomination allocation and application outcomes:
| Category | Subclass 190 (Skilled Nominated) | Subclass 491 (Skilled Work Regional) | Total / Notes |
| Total Allocation 2025–2026 | 800 places | 800 places | 1,600 places |
| Applications (as of 13 March 2026) | |||
| Approvals | 474 | 487 | 961 |
| Refusals | 68 (12.5%) | 72 (12.9%) | 140 |
Approvals by residency status since the last invitation round:
- ACT Resident: 860 approvals (89.6%)
- Overseas Resident: 101 approvals (10.5%)
What This Means for Prospective Applicants
With the latest 12 March 2026 round completed, you now have a clear picture of approvals, refusals, and remaining spots for both Subclass 190 and 491. This information can help you plan your next steps and stay ready for the upcoming round. However, as per the ACT’s tentative schedule, the next invitation round may happen in April 2026.
If you want expert guidance to improve your chances and navigate the process smoothly, contact Growmore Immigration today and get personalised advice for your ACT skilled migration journey.
Email: info@growmore.one | WhatsApp: +61 434 202 021 | Phone: +61 3 8764 3334
Source: