On 15 January 2026, New South Wales conducted a skilled migration invitation round under the Skilled Nominated visa (Subclass 190) and issued invitations across multiple occupations, including IT, Engineering, Healthcare, Construction, and Trades.
The round prioritised candidates with high-value skills, strong English language proficiency, and relevant work experience, with several occupations reflecting competitive points thresholds.
Below is the table that lists the occupations invited by NSW for the 15 January 2026 invitation round, including points scores and key selection details.
| Occupation | Visa | Points | Key Details |
| Architectural Draftsperson | 190 | 80 | 10 points for English, 5 years of relevant work experience |
| Computer Networks & Systems Engineer | 190 | 105 | Single applicant, 4 years of professional experience |
| Construction Project Manager | 190 | 75 | Proficient English, 5 points for partner |
| Developer Programmer | 190 | 95 | 5+ years of experience, Superior English, skilled partner |
| Developer Programmer | 190 | 100 | 10 years overseas experience, 5 years Australian experience, Superior English, skilled partner |
| Early Childhood Teacher | 190 | 95 | Onshore applicant |
| ICT Business Analyst | 190 | 105 | Onshore applicant, 10 points for Australian experience, Superior English, skilled partner |
| Mechanical Engineer | 190 | 95 | – |
| Mechanical Engineer | 190 | 100 | Over 5 years offshore experience, over 3 years onshore experience, Superior English, skilled partner |
| Medical Radiation Therapist | 190 | 80 | Onshore applicant |
| Medical Radiation Therapist | 190 | 85 | Onshore applicant |
| Metal Fabricator | 190 | 75 | – |
| Motor Mechanic | 190 | 80 | Onshore applicant |
| Motor Mechanic | 190 | 85 | Onshore applicant, Superior English, 1-year Australian experience |
| Occupational Health & Safety Advisor | 190 | 70 | 5 points for offshore experience, 5 points for onshore experience, Competent English |
| Software Engineer | 190 | 95 | Onshore applicant, Superior English, over 8 years experience |
| Speech Pathologist | 190 | 80 | Onshore applicant |
| Surveyor | 190 | 75 | Onshore applicant |
| Systems Administrator | 190 | 105 | Onshore applicant, 4.5 years experience, single applicant |
| Systems Analyst | 190 | 105 | Onshore applicant, 4 years experience, skilled partner |
Note: This table is for informational purposes only and does not represent official NSW invitation data.
Key Observations
- Invitation points ranged from 70 to 105, with clear preference for onshore candidates, superior English, and skilled partners.
- ICT occupations recorded the highest thresholds, with invitations issued at 105 points.
- Applicants with less than 85 points have low chances of invitation unless their occupation is in critical shortage.
- For most candidates, the most effective way to improve competitiveness remains English score upgrades and partner skill assessment.
Take Action with Growmore Immigration
If you want to maximise your chances of receiving an NSW 190 invitation, professional guidance is essential. Growmore Immigration, led by a Registered Migration Agent (MARA), is here to guide you through every step of the NSW 190 application process by helping you:
- Assess your points accurately
- Strategically improve English and partner points
- Target your occupation for nomination
- Prepare and lodge a complete, error-free application
So, contact us today and start your pathway to a skilled migration invitation in NSW.
Email: info@growmore.one
WhatsApp: +61 434 202 021
Phone: +61 3 8764 3334