If you are outside of Australia aiming to secure a Northern Territory nomination under the priority occupation stream, then keeping yourself updated with the newly released occupation list is very important. The department has officially released the following list, which contains eligible occupations for those who are applying for NT nomination offshore.
NT Priority Occupation List for Offshore Applicants
| ANZSCO | Occupation |
| 233911 | Aeronautical Engineer |
| 141999 | Accommodation and Hospitality Managers nec |
| 231111 | Aeroplane Pilot |
| 334112 | Airconditioning and Mechanical Services Plumber |
| 342111 | Airconditioning and Refrigeration Mechanic |
| 323111 | Aircraft Maintenance Engineer (Avionics) |
| 323112 | Aircraft Maintenance Engineer (Mechanical) |
| 121111 | Aquaculture Farmer |
| 312111 | Architectural Draftsperson |
| 252711 | Audiologist |
| 321111 | Audiologist |
| 351111 | Baker |
| 121312 | Beef Cattle Farmer |
| 233913 | Biomedical Engineer |
| 331111 | Bricklayer |
| 312999 | Building and Engineering Technicians nec |
| 342311 | Business Machine Mechanic |
| 141111 | Cafe or Restaurant Manager |
| 331212 | Carpenter |
| 331211 | Carpenter and Joiner |
| 351311 | Chef |
| 134111 | Child Care Centre Manager |
| 252111 | Chiropractor |
| 233211 | Civil Engineer |
| 312211 | Civil Engineering Draftsperson |
| 312212 | Civil Engineering Technician |
| 272311 | Clinical Psychologist |
| 411711 | Community Worker |
| 263111 | Computer Network and Systems Engineer |
| 149311 | Conference and Event Organiser |
| 312114 | Construction Estimator |
| 133111 | Construction Project Manager |
| 511111 | Contract Administrator |
| 351411 | Cook |
| 272199 | Counsellors nec |
| 149212 | Customer Service Manager |
| 262111 | Database Administrator |
| 411214 | Dental Therapist |
| 252312 | Dentist |
| 261312 | Developer Programmer |
| 253917 | Diagnostic and Interventional Radiologist |
| 321212 | Diesel Motor Mechanic |
| 251111 | Dietitian |
| 411712 | Disabilities Services Officer |
| 272112 | Drug and Alcohol Counsellor |
| 241111 | Early Childhood (Pre-primary School) Teacher |
| 134499 | Education Managers nec |
| 272312 | Educational Psychologist |
| 233311 | Electrical Engineer |
| 341111 | Electrician (General) |
| 341112 | Electrician (Special Class) |
| 342313 | Electronic Equipment Trades Worker |
| 253912 | Emergency Medicine Specialist |
| 133211 | Engineering Manager |
| 411411 | Enrolled Nurse |
| 234915 | Exercise Physiologist |
| 221213 | External Auditor |
| 411713 | Family Support Worker |
| 132211 | Finance Manager |
| 323211 | Fitter (General) |
| 323212 | Fitter and Turner |
| 323213 | Fitter-Welder |
| 332111 | Floor Finisher |
| 362211 | Gardener (General) |
| 253111 | General Practitioner |
| 234411 | Geologist |
| 233212 | Geotechnical Engineer |
| 333111 | Glazier |
| 391111 | Hairdresser |
| 134299 | Health and Welfare Services Managers nec |
| 251999 | Health Diagnostic and Promotion Professionals nec |
| 251911 | Health Promotion Officer |
| 231114 | Helicopter Pilot |
| 251511 | Hospital Pharmacist |
| 141311 | Hotel or Motel Manager |
| 223111 | Human Resource Adviser |
| 132311 | Human Resource Manager |
| 261111 | ICT Business Analyst |
| 313112 | ICT Customer Support Officer |
| 135112 | ICT Project Manager |
| 263212 | ICT Support Engineer |
| 233511 | Industrial Engineer |
| 224999 | Information and Organisation Professionals nec |
| 271299 | Judicial and Other Legal Professionals nec |
| 232112 | Landscape Architect |
| 362213 | Landscape Gardener |
| 221112 | Management Accountant |
| 225113 | Marketing Specialist |
| 411611 | Massage Therapist |
| 233512 | Mechanical Engineer |
| 312511 | Mechanical Engineering Draftsperson |
| 312512 | Mechanical Engineering Technician |
| 134211 | Medical Administrator / Medical Superintendent |
| 251211 | Medical Diagnostic Radiographer |
| 234611 | Medical Laboratory Scientist |
| 253999 | Medical Practitioners nec |
| 322311 | Metal Fabricator |
| 241311 | Middle School Teacher / Intermediate School Teacher |
| 254111 | Midwife |
| 233611 | Mining Engineer (excluding Petroleum) |
| 321211 | Motor Mechanic (General) |
| 321213 | Motorcycle Mechanic |
| 263112 | Network Administrator |
| 254211 | Nurse Educator |
| 254311 | Nurse Manager |
| 254411 | Nurse Practitioner |
| 254212 | Nurse Researcher |
| 134212 | Nursing Clinical Director |
| 251312 | Occupational Health and Safety Adviser |
| 252411 | Occupational Therapist |
| 251411 | Optometrist |
| 253514 | Orthopaedic Surgeon |
| 253321 | Paediatrician |
| 324111 | Panelbeater |
| 351112 | Pastrycook |
| 253915 | Pathologist |
| 311215 | Pharmacy Technician |
| 252511 | Physiotherapist |
| 334111 | Plumber (General) |
| 252611 | Podiatrist |
| 224412 | Policy Analyst |
| 132411 | Policy and Planning Manager |
| 399213 | Power Generation Plant Operator |
| 241213 | Primary School Teacher |
| 133512 | Production Manager (Manufacturing) |
| 133513 | Production Manager (Mining) |
| 233513 | Production or Plant Engineer |
| 511112 | Program or Project Administrator |
| 133112 | Project Builder |
| 612112 | Property Manager |
| 253411 | Psychiatrist |
| 272399 | Psychologists nec |
| 225311 | Public Relations Professional |
| 223112 | Recruitment Consultant |
| 254412 | Registered Nurse (Aged Care) |
| 254413 | Registered Nurse (Child and Family Health) |
| 254414 | Registered Nurse (Community Health) |
| 254415 | Registered Nurse (Critical Care and Emergency) |
| 254416 | Registered Nurse (Developmental Disability) |
| 254417 | Registered Nurse (Disability and Rehabilitation) |
| 254421 | Registered Nurse (Medical Practice) |
| 254418 | Registered Nurse (Medical) |
| 254422 | Registered Nurse (Mental Health) |
| 254425 | Registered Nurse (Paediatrics) |
| 254423 | Registered Nurse (Perioperative) |
| 254424 | Registered Nurse (Surgical) |
| 254499 | Registered Nurses nec |
| 253112 | Resident Medical Officer |
| 411715 | Residential Care Officer |
| 251513 | Retail Pharmacist |
| 333311 | Roof Tiler |
| 134311 | School Principal |
| 241411 | Secondary School Teacher |
| 231213 | Ship’s Master |
| 321214 | Small Engine Mechanic |
| 272499 | Social Professionals nec |
| 272511 | Social Worker |
| 271311 | Solicitor |
| 251214 | Sonographer |
| 241599 | Special Education Teachers nec |
| 241511 | Special Needs Teacher |
| 139999 | Specialist Managers nec |
| 253311 | Specialist Physician (General Medicine) |
| 252712 | Speech Pathologist / Speech Language Therapist |
| 233214 | Structural Engineer |
| 272115 | Student Counsellor |
| 133611 | Supply and Distribution Manager |
| 312116 | Surveying or Spatial Science Technician |
| 232212 | Surveyor |
| 262113 | Systems Administrator |
| 261112 | Systems Analyst |
| 242111 | University Lecturer |
| 121221 | Vegetable Grower |
| 333411 | Wall and Floor Tiler |
| 322313 | Welder (First Class) |
| 134214 | Welfare Centre Manager |
| 272613 | Welfare Worker |
| 411716 | Youth Worker |
Note: For all occupations highlighted in bold, applicants must provide evidence of an Australian licence/registration or a statement outlining their eligibility to obtain the required licence or registration to work in Australia.
Next Steps for Eligible Applicants
If your occupation is on the NT Offshore Migration Occupation List, you may proceed with your nomination via the priority stream. But keep in mind that offshore applicants are typically considered for the Subclass 491 visa, so be careful in your application preparation and follow every rule of the NT guideline.
Need Expert Guidance? Growmore Immigration Is Here to Help
If your occupation is listed and you are planning to apply for NT nomination, Growmore Immigration can assist you with end-to-end guidance. Just reach out to us to start your process smoothly.
Email: info@growmore.one
WhatsApp: +61434202021
Call: +61387643334