Western Australia has released its latest invitation round results for the state nomination program that provides new opportunities for skilled migrants who are looking to live and work in the state.
Under this program, invitations were issued on 3 March 2026 for priority trade occupations and 5 March 2026 for priority non-trade occupations.
Below are the details of the last invited Expressions of Interest (EOIs) across different streams for trade and non-trade occupations under the Subclass 491 and Subclass 190 visas.
Last Invited EOI by Priority Trade Occupation
1. General stream – WASMOL Schedule 1
- No invitations were issued under this stream
2. General stream – WASMOL Schedule 2
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Airconditioning and Mechanical Services Plumber (334112) | Overseas | 65 | 18/01/2026 |
| Airconditioning and Refrigeration Mechanic (342111) | WA | 65 | 27/02/2026 |
| Bricklayer (331111) | Another Australian State or Territory | 65 | 27/02/2026 |
| Cabinetmaker (394111) | Overseas | 65 | 28/07/2024 |
| Carpenter (331212) | Another Australian State or Territory | 65 | 02/03/2026 |
| Carpenter and Joiner (331211) | Another Australian State or Territory | 65 | 24/02/2026 |
| Electrician (General) (341111) | Another Australian State or Territory | 65 | 27/02/2026 |
| Electrician (Special Class) (341112) | Overseas | 70 | 23/02/2026 |
| Fibrous Plasterer (333211) | Overseas | 70 | 20/02/2026 |
| Floor Finisher (332111) | Overseas | 70 | 02/03/2026 |
| Glazier (333111) | Overseas | 70 | 29/01/2026 |
| Painting Trades Worker (332211) | Another Australian State or Territory | 65 | 01/03/2026 |
| Plumber (General) (334111) | WA | 65 | 26/02/2026 |
| Roof Tiler (333311) | WA | 65 | 28/01/2026 |
| Solid Plasterer (333212) | Overseas | 70 | 27/02/2026 |
| Wall and Floor Tiler (333411) | Another Australian State or Territory | 65 | 25/02/2026 |
3. Graduate stream – Higher Education
- No invitations were issued under this stream
4. Graduate stream – Vocational Education and Training
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Bricklayer (331111) | WA | 65 | 20/02/2026 |
| Carpenter (331212) | Another Australian State or Territory | 90 | 02/03/2026 |
| Wall and Floor Tiler (333411) | Overseas | 65 | 06/02/2026 |
Last Invited EOI by Priority Non-Trade Occupation
1. General stream – WASMOL Schedule 1
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Ambulance Officer (411111) | WA | 80 | 21/06/2025 |
| Audiologist (252711) | WA | 85 | 02/04/2025 |
| Cardiac Technician (311212) | WA | 90 | 28/02/2026 |
| Dental Technician (411213) | WA | 75 | 11/11/2024 |
| Emergency Medicine Specialist (253912) | WA | 85 | 18/02/2026 |
| Enrolled Nurse (411411) | WA | 75 | 06/11/2024 |
| General Practitioner (253111) | WA | 75 | 17/09/2024 |
| Hospital Pharmacist (251511) | WA | 80 | 03/03/2026 |
| Industrial Pharmacist (251512) | WA | 75 | 29/07/2024 |
| Medical Diagnostic Radiographer (251211) | WA | 80 | 07/07/2025 |
| Medical Laboratory Scientist (234611) | WA | 80 | 02/02/2026 |
| Medical Laboratory Technician (311213) | WA | 80 | 22/02/2026 |
| Medical Practitioners nec (253999) | WA | 80 | 12/02/2026 |
| Medical Radiation Therapist (251212) | WA | 80 | 23/08/2025 |
| Medical Technicians nec (311299) | WA | 90 | 12/12/2025 |
| Obstetrician and Gynaecologist (253913) | WA | 80 | 01/09/2025 |
| Occupational Therapist (252411) | WA | 80 | 23/02/2026 |
| Orthotist or Prosthetist (251912) | WA | 95 | 18/03/2024 |
| Osteopath (252112) | WA | 80 | 29/10/2025 |
| Pathologist (253915) | WA | 75 | 17/11/2024 |
| Pharmacy Technician (311215) | WA | 75 | 06/10/2024 |
| Physicist (234914) | WA | 75 | 23/06/2024 |
| Physiotherapist (252511) | WA | 75 | 25/07/2024 |
| Podiatrist (252611) | WA | 80 | 23/06/2025 |
| Psychologists nec (272399) | WA | 80 | 10/12/2025 |
| Registered Nurse (Aged Care) (254412) | WA | 75 | 03/10/2024 |
| Registered Nurse (Critical Care and Emergency) (254415) | WA | 80 | 14/12/2025 |
| Registered Nurse (Disability and Rehabilitation) (254417) | WA | 85 | 29/08/2025 |
| Registered Nurse (Medical) (254418) | WA | 80 | 27/02/2026 |
| Registered Nurse (Mental Health) (254422) | WA | 80 | 21/01/2026 |
| Registered Nurse (Perioperative) (254423) | WA | 80 | 13/11/2025 |
| Registered Nurse (Surgical) (254424) | WA | 80 | 06/12/2025 |
| Registered Nurses nec (254499) | WA | 75 | 12/11/2024 |
| Rehabilitation Counsellor (272114) | WA | 85 | 16/12/2025 |
| Resident Medical Officer (253112) | WA | 80 | 24/02/2026 |
| Retail Pharmacist (251513) | WA | 75 | 21/05/2024 |
| Social Worker (272511) | WA | 75 | 16/08/2024 |
| Specialist Physicians nec (253399) | WA | 80 | 07/08/2025 |
| Speech Pathologist (252712) | WA | 80 | 27/01/2026 |
2. General stream – WASMOL Schedule 2
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Architect (232111) | WA | 80 | 09/09/2025 |
| Architectural Draftsperson (312111) | WA | 80 | 20/11/2025 |
| Architectural, Building and Surveying Technicians nec (312199) | WA | 80 | 23/05/2025 |
| Baker (351111) | WA | 80 | 20/05/2025 |
| Building Inspector (312113) | WA | 80 | 22/05/2025 |
| Cafe or Restaurant Manager (141111) | WA | 80 | 30/10/2025 |
| Chef (351311) | WA | 95 | 09/12/2024 |
| Child Care Centre Manager (134111) | WA | 80 | 04/08/2025 |
| Civil Engineer (233211) | WA | 90 | 19/04/2024 |
| Civil Engineering Draftsperson (312211) | WA | 85 | 26/10/2025 |
| Civil Engineering Technician (312212) | WA | 80 | 21/10/2025 |
| Construction Project Manager (133111) | WA | 80 | 29/10/2025 |
| Cook (351411) | WA | 85 | 11/11/2025 |
| Early Childhood (Pre-primary School) Teacher (241111) | WA | 80 | 20/11/2025 |
| Hotel or Motel Manager (141311) | WA | 80 | 20/11/2025 |
| Maintenance Planner (312911) | WA | 100 | 19/02/2026 |
| Pastrycook (351112) | WA | 80 | 12/11/2025 |
| Primary School Teacher (241213) | WA | 80 | 15/11/2025 |
| Rehabilitation Counsellor (272114) | WA | 85 | 16/12/2025 |
| Secondary School Teacher (241411) | WA | 80 | 06/11/2025 |
| Social Worker (272511) | WA | 80 | 27/10/2025 |
| Structural Engineer (233214) | WA | 80 | 17/09/2025 |
| Teacher of English to Speakers of Other Languages (249311) | WA | 80 | 02/09/2025 |
| Urban and Regional Planner (232611) | WA | 80 | 13/11/2025 |
| Youth Worker (411716) | WA | 80 | 27/08/2025 |
3. Graduate stream – Higher Education
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Architect (232111) | WA | 70 | 27/08/2025 |
| Architectural Draftsperson (312111) | WA | 70 | 16/05/2025 |
| Architectural, Building and Surveying Technicians nec (312199) | WA | 80 | 23/05/2025 |
| Cafe or Restaurant Manager (141111) | WA | 70 | 12/09/2025 |
| Chef (351311) | WA | 70 | 14/04/2025 |
| Civil Engineer (233211) | WA | 90 | 02/08/2025 |
| Civil Engineering Draftsperson (312211) | WA | 70 | 16/09/2025 |
| Civil Engineering Technician (312212) | WA | 70 | 30/08/2025 |
| Complementary Health Therapists nec (252299) | WA | 70 | 09/07/2024 |
| Construction Project Manager (133111) | WA | 70 | 03/09/2025 |
| Cook (351411) | WA | 70 | 27/03/2025 |
| Counsellors nec (272199) | WA | 75 | 24/06/2025 |
| Dietitian (251111) | WA | 90 | 02/02/2026 |
| Drug and Alcohol Counsellor (272112) | WA | 70 | 16/09/2025 |
| Early Childhood (Pre-primary School) Teacher (241111) | WA | 70 | 10/09/2025 |
| Enrolled Nurse (411411) | WA | 70 | 22/04/2025 |
| Hospital Pharmacist (251511) | WA | 70 | 01/08/2025 |
| Hotel or Motel Manager (141311) | WA | 70 | 15/08/2025 |
| Maintenance Planner (312911) | WA | 90 | 12/01/2026 |
| Medical Laboratory Technician (311213) | WA | 70 | 26/08/2025 |
| Medical Practitioners nec (253999) | WA | 75 | 21/01/2026 |
| Medical Technicians nec (311299) | WA | 105 | 11/11/2025 |
| Middle School Teacher (241311) | WA | 75 | 24/07/2025 |
| Occupational Therapist (252411) | WA | 70 | 16/09/2025 |
| Pharmacy Technician (311215) | WA | 70 | 25/07/2025 |
| Physicist (234914) | WA | 75 | 14/09/2025 |
| Physiotherapist (252511) | WA | 80 | 22/12/2025 |
| Podiatrist (252611) | WA | 75 | 05/02/2026 |
| Primary Health Organisation Manager (134213) | WA | 80 | 30/05/2025 |
| Primary School Teacher (241213) | WA | 70 | 17/04/2025 |
| Psychologists nec (272399) | WA | 80 | 10/12/2025 |
| Registered Nurse (Aged Care) (254412) | WA | 70 | 13/08/2024 |
| Registered Nurse (Critical Care and Emergency) (254415) | WA | 90 | 22/01/2026 |
| Registered Nurse (Developmental Disability) (254416) | WA | 70 | 29/03/2025 |
| Registered Nurse (Medical) (254418) | WA | 75 | 02/03/2026 |
| Registered Nurse (Surgical) (254424) | WA | 75 | 03/03/2025 |
| Registered Nurses nec (254499) | WA | 70 | 08/09/2025 |
| Resident Medical Officer (253112) | WA | 75 | 09/04/2025 |
| Retail Pharmacist (251513) | WA | 70 | 20/07/2025 |
| School Principal (134311) | WA | 75 | 08/02/2025 |
| Secondary School Teacher (241411) | WA | 75 | 10/12/2025 |
| Social Worker (272511) | WA | 75 | 17/02/2026 |
| Speech Pathologist (252712) | WA | 75 | 03/03/2026 |
| Structural Engineer (233214) | WA | 70 | 25/08/2025 |
| Student Counsellor (272115) | WA | 70 | 26/07/2025 |
| Teacher of English to Speakers of Other Languages (249311) | WA | 75 | 27/08/2025 |
4. Graduate stream – Vocational Education and Training
| Occupation | State of Residence | EOI Points Score | EOI Submission Date |
| Architectural Draftsperson (312111) | WA | 95 | 19/05/2025 |
| Chef (351311) | WA | 85 | 01/04/2025 |
| Civil Engineer (233211) | WA | 80 | 05/04/2024 |
| Civil Engineering Draftsperson (312211) | WA | 80 | 16/07/2024 |
| Cook (351411) | WA | 80 | 14/09/2024 |
| Teacher of English to Speakers of Other Languages (249311) | WA | 85 | 26/02/2026 |
Key Insights from the March State Nomination Round
- No invitations were issued for trade occupations under WASMOL Schedule 1 and the Graduate stream – Higher Education.
- Most trade occupations under WASMOL Schedule 2 were invited at 65 points, which shows that candidates with relatively competitive scores still had opportunities.
- Construction and building trades were strongly represented, including carpenters, electricians, plumbers, and plasterers.
- Invitations were not limited to WA residents because candidates from other Australian states and even overseas are receiving invitations.
- Only a few invitations were issued through the VET Graduate stream, mainly for bricklayer, carpenter, and tiler occupations.
- Some specialised occupations require very high points, up to 100 points in certain cases.
So, whether you are planning to apply for Western Australia state nomination, skilled migration visas, or employer-sponsored visas, it is important to understand the most suitable pathway based on your profile.
For professional guidance and personalised advice on your Australian migration options, contact the experts at Growmore Immigration today and take the next step toward your Australia PR journey.
Email: info@growmore.one | WhatsApp: +61 434 202 021 | Phone: +61 3 8764 3334